Dondhu Don ka Right Hand 40,60 | sMv|Smile More (muted) 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.052 |
| Ratio | 1.06 | 1.65 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.25% | 55.75% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 346 (499 less teamkills) | 845 (499 more teamkills) |
| Assists | 60 (193 less assists) | 253 (193 more assists) |
| Assist skill | 24.6372 (89.7048 less assistskills) | 114.342 (89.7048 more assistskills) |
History | ||
| Kills | 18718 (23398 less kills) | 42116 (23398 more kills) |
| Deaths | 17673 (7922 less deaths) | 25595 (7922 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (12 less winstreaks) | 41 (12 more winstreaks) |
| Losestreak | -22 (7 more losestreaks) | -29 (7 less losestreaks) |
Experience | ||
| Connections | 311 (114 less connections) | 425 (114 more connections) |
| Rounds | 557 (532 less rounds) | 1089 (532 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|ROCKJIJI |
| Assassin#1 |
| SidPal |
| Playmaker |
| DEAD |
| Anti_RomeoSquad |
| iwanturpistola |
| BrknSword |
| r-a-d-h-e |
| Y0 |
| pujit |
| sMv|R a v a n A |
| sMv|Cassius |
| ankuras143 |
| Death_Gift |
| sMv|YOMAMA |
| sMv|{#Pro#}Jetha |
| KELA||Marc3lo |