Dondhu Don ka Right Hand 40,60 | sMv|kill 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 992 | 870 |
Ratio | 1.06 | 1.01 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 61.43% | 38.57% |
Skill gain when winning next confrontation | +1.54 | +2.46 |
Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
TeamKills | 346 (286 less teamkills) | 632 (286 more teamkills) |
Assists | 60 (73 less assists) | 133 (73 more assists) |
Assist skill | 24.6372 (52.7019 less assistskills) | 77.3391 (52.7019 more assistskills) |
History | ||
Kills | 18718 (6593 less kills) | 25311 (6593 more kills) |
Deaths | 17673 (7361 less deaths) | 25034 (7361 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (0 more winstreaks) | 29 (0 less winstreaks) |
Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
Connections | 311 (31 less connections) | 342 (31 more connections) |
Rounds | 557 (106 less rounds) | 663 (106 more rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
E=mc2 |
sMv|xWz||| |
GobarGas |
HOOD |
hakesh |
|S_E_R_R_A_T_E_D| |
BDE|UWS|AKYLAS |
arjun saraswat |
KAKUZU |
sMv|xWz||>piC@roOn<| |
MorphY |
sbk195 |
Obsidian |
Vlad Drac |
sMv|ani |
REPSOL |
||r#$tY_r0$3|| |
Thakur_SAW |