Dondhu Don ka Right Hand 40,60 | sMv|duke 2,98 | |
|---|---|---|
Current Facts for 57 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 962 |
| Ratio | 1.06 | 1.09 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 52.87% | 47.13% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 346 (219 less teamkills) | 565 (219 more teamkills) |
| Assists | 60 (152 less assists) | 212 (152 more assists) |
| Assist skill | 24.6372 (96.5668 less assistskills) | 121.204 (96.5668 more assistskills) |
History | ||
| Kills | 18718 (6509 less kills) | 25227 (6509 more kills) |
| Deaths | 17673 (5426 less deaths) | 23099 (5426 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (2 less winstreaks) | 31 (2 more winstreaks) |
| Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
| Connections | 311 (103 less connections) | 414 (103 more connections) |
| Rounds | 557 (201 less rounds) | 758 (201 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| lancelot |
| Berg |
| ustaad |
| ravivarma120995 |
| |DoW|ghost |
| sMv|Kush |
| sMv|RAJ |
| ElectronicZerbra |
| sMv|V1ru5 |
| RainbowSERPENT |
| pedestrian |
| H.S/Vegeta |
| |sMv|xWz|j |
| Kaiser |
| sMv|Asif |
| BST|[$KuLL] GhOsT |
| Havok |
| |t:G||Tr!kM@st3r| |