Dondhu Don ka Right Hand 40,60 | Prathamesh 2,98 | |
|---|---|---|
Current Facts for 101 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.014 |
| Ratio | 1.06 | 1.14 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 47.89% | 52.11% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 346 (130 more teamkills) | 216 (130 less teamkills) |
| Assists | 60 (6 less assists) | 66 (6 more assists) |
| Assist skill | 24.6372 (5.8139 less assistskills) | 30.4511 (5.8139 more assistskills) |
History | ||
| Kills | 18718 (6180 more kills) | 12538 (6180 less kills) |
| Deaths | 17673 (6715 more deaths) | 10958 (6715 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (2 less winstreaks) | 31 (2 more winstreaks) |
| Losestreak | -22 (2 less losestreaks) | -20 (2 more losestreaks) |
Experience | ||
| Connections | 311 (36 less connections) | 347 (36 more connections) |
| Rounds | 557 (38 more rounds) | 519 (38 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| Jaguar.paw |
| ElectronicZerbra |
| C(X)_THARINDU |
| LordBeerus |
| sMv|Clay Jensen |
| sMv|dip |
| sMv|Asif |
| xWz||sMv|Dmils |
| ncw |
| Taz |
| ABanDON |
| Toyesh |
| 2nd SithLord.98 |
| sMv|Camper |
| quntum |
| theflash99 |
| s o e t o e m o e |
| ELITE99 |