Dondhu Don ka Right Hand 40,60 | Black 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 992 | 912 |
Ratio | 1.06 | 1.16 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.57% | 42.43% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 346 (188 more teamkills) | 158 (188 less teamkills) |
Assists | 60 (26 less assists) | 86 (26 more assists) |
Assist skill | 24.6372 (6.9258 less assistskills) | 31.563 (6.9258 more assistskills) |
History | ||
Kills | 18718 (13399 more kills) | 5319 (13399 less kills) |
Deaths | 17673 (13084 more deaths) | 4589 (13084 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (6 more winstreaks) | 23 (6 less winstreaks) |
Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
Connections | 311 (212 more connections) | 99 (212 less connections) |
Rounds | 557 (391 more rounds) | 166 (391 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
Gr3storm |
ankuras143 |
xDarkkingx |
sMv|arrow :3 |
sMv|sucks |
sMv|Asif |
kay |
sMv|AoX|Abhay |
sMv|TeraBaapBC |
shabalala |
sMv|XDDDDDDDD |
|Cayanide |
sMv|LAFANGA |
xWz||dr.ViBe - |
DM|D'Max |
|BREAKFREE |
quantum |
sMv|Dhokha |