Dondhu Don ka Right Hand 40,60 | sbk195 2,98 | |
|---|---|---|
Current Facts for 128 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 904 |
| Ratio | 1.06 | 1.07 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 58.30% | 41.70% |
| Skill gain when winning next confrontation | +1.67 | +2.33 |
| Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
| TeamKills | 346 (159 less teamkills) | 505 (159 more teamkills) |
| Assists | 60 (197 less assists) | 257 (197 more assists) |
| Assist skill | 24.6372 (107.5168 less assistskills) | 132.154 (107.5168 more assistskills) |
History | ||
| Kills | 18718 (8920 less kills) | 27638 (8920 more kills) |
| Deaths | 17673 (8160 less deaths) | 25833 (8160 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (6 less winstreaks) | 35 (6 more winstreaks) |
| Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
| Connections | 311 (698 less connections) | 1009 (698 more connections) |
| Rounds | 557 (618 less rounds) | 1175 (618 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|DavidMaXx |
| Bob Stone |
| ankuras143 |
| CFG Reset :( |
| THX1138 |
| ELITE99 |
| Zyrus |
| Saiyan |
| imnoob |
| sMv|xWz||Ap's |
| fml<RAGE> |
| sMv|TASZ |
| X e n |
| sMv|duke |
| LFR|sMv|AJ|AJ| |
| SOTTKING |
| 2nd SithLord.98 |
| Sakib009 |