Dondhu Don ka Right Hand 40,60 | sMv|jinU 80,20 | |
---|---|---|
Current Facts for 244 confrontations. | ||
Rank | ||
Skill | 992 | 1.161 |
Ratio | 1.06 | 1.88 |
Competing in | Bootcamp League | Major League |
Win Rate | 35% | 65% |
Your Chances | ||
Probability to win next confrontation | 34.28% | 65.72% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 346 (859 less teamkills) | 1205 (859 more teamkills) |
Assists | 60 (409 less assists) | 469 (409 more assists) |
Assist skill | 24.6372 (172.0878 less assistskills) | 196.725 (172.0878 more assistskills) |
History | ||
Kills | 18718 (38748 less kills) | 57466 (38748 more kills) |
Deaths | 17673 (12874 less deaths) | 30547 (12874 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (27 less winstreaks) | 56 (27 more winstreaks) |
Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
Connections | 311 (1314 less connections) | 1625 (1314 more connections) |
Rounds | 557 (538 less rounds) | 1095 (538 more rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
P|R|!|$|E |
TeraBaap |
Random77k |
ravivarma120995 |
| NGC | Jason |
KHABIB |
SDP |
Sadhika |
NaR! |
sMv|old_monk |
Stealth |
sMv|jinU |
|S_E_R_R_A_T_E_D| |
sMv|Ninja |
jackson |
sMv|Pervert Pigeon |
Dante |
sMv|Ghost Dilux |