Dondhu Don ka Right Hand 40,60 | sMv|Babu Chapri 40,60 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 992 |
| Ratio | 1.06 | 0.84 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 50.01% | 49.99% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 346 (197 less teamkills) | 543 (197 more teamkills) |
| Assists | 60 (45 more assists) | 15 (45 less assists) |
| Assist skill | 24.6372 (16.72769 more assistskills) | 7.90951 (16.72769 less assistskills) |
History | ||
| Kills | 18718 (2873 more kills) | 15845 (2873 less kills) |
| Deaths | 17673 (1263 less deaths) | 18936 (1263 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (7 more winstreaks) | 22 (7 less winstreaks) |
| Losestreak | -22 (2 less losestreaks) | -20 (2 more losestreaks) |
Experience | ||
| Connections | 311 (301 less connections) | 612 (301 more connections) |
| Rounds | 557 (657 less rounds) | 1214 (657 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|Bains |
| shabalala |
| sMv|Asif |
| sMv|UWS|Murd3r0usGod |
| sMv|mani |
| 2nd sMv|TT[xMJx] |
| rTzRUs |
| Ross2 |
| grezgreza |
| 2nd bAtman |
| sMv|HKing25 |
| vins |
| sMv|xWz||>piC@roOn<| |
| ADVOKAT |
| fml<RAGE> |
| React-Native |
| sMv|roXtar| |
| F u R ! O u s G o d |