EDW|void[$]GX 1,99 | **LOST_AIM** Kushal 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.248 | 851 |
| Ratio | 1.04 | 1.28 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 82.10% | 17.90% |
| Skill gain when winning next confrontation | +0.72 | +3.28 |
| Skill loss when losing next confrontation | -3.28 | -0.72 |
Teamplay | ||
| TeamKills | 83 (258 less teamkills) | 341 (258 more teamkills) |
| Assists | 25 (59 less assists) | 84 (59 more assists) |
| Assist skill | 17.0074 (18.5354 less assistskills) | 35.5428 (18.5354 more assistskills) |
History | ||
| Kills | 3804 (8308 less kills) | 12112 (8308 more kills) |
| Deaths | 3654 (5772 less deaths) | 9426 (5772 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 39 (0 more winstreaks) | 39 (0 less winstreaks) |
| Losestreak | -15 (8 more losestreaks) | -23 (8 less losestreaks) |
Experience | ||
| Connections | 79 (432 less connections) | 511 (432 more connections) |
| Rounds | 142 (365 less rounds) | 507 (365 more rounds) |
| You can also compare EDW|void[$]GX to: |
|---|
| Hudson |
| BDE|DEADPOOL |
| chalk04 |
| |#$AMAAN#$ |
| Rajat |
| Allenwovian |
| Ultimist |
| EnOc}{...Fog |
| sMv|adlib |
| sMv|AR|RDX |
| sMv|Hapsi |
| mAT | JamY. |
| sMv|Aries |
| sMv|ZUES |
| T-REX |
| R.E.D |
| CxYpHeR |
| ProNoob7 |