sMv|Chaver_Vavachan 2,98 | ANTagonist 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 966 | 704 |
Ratio | 0.66 | 0.34 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 73.18% | 26.82% |
Skill gain when winning next confrontation | +1.07 | +2.93 |
Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
TeamKills | 102 (50 more teamkills) | 52 (50 less teamkills) |
Assists | 31 (18 more assists) | 13 (18 less assists) |
Assist skill | 24.6329 (14.6241 more assistskills) | 10.0088 (14.6241 less assistskills) |
History | ||
Kills | 7998 (5924 more kills) | 2074 (5924 less kills) |
Deaths | 12152 (6030 more deaths) | 6122 (6030 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -27 (3 more losestreaks) | -30 (3 less losestreaks) |
Experience | ||
Connections | 221 (72 less connections) | 293 (72 more connections) |
Rounds | 376 (10 more rounds) | 366 (10 less rounds) |
You can also compare sMv|Chaver_Vavachan to: |
---|
sMv|Woot??!! |
kishan |
Jackal |
HCl |
HITMAN |
xWz|| |NO_ONE |
VelkanWolF. |
sMv|duke |
sMv|debzy |
syed |
sMv|lodaya |
sMv|bumbleBEE |
qeqeqe |
ninja. |
aadithegr81 |
rahulrawat_2 |
sMv|ani |
emherson |