sMv|Chaver_Vavachan 2,98 | sUp||ScareCrow|| 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 966 | 1.073 |
Ratio | 0.66 | 1.07 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 39.85% | 60.15% |
Skill gain when winning next confrontation | +2.41 | +1.59 |
Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
TeamKills | 102 (672 less teamkills) | 774 (672 more teamkills) |
Assists | 31 (151 less assists) | 182 (151 more assists) |
Assist skill | 24.6329 (91.8641 less assistskills) | 116.497 (91.8641 more assistskills) |
History | ||
Kills | 7998 (26097 less kills) | 34095 (26097 more kills) |
Deaths | 12152 (19862 less deaths) | 32014 (19862 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (26 less winstreaks) | 41 (26 more winstreaks) |
Losestreak | -27 (7 less losestreaks) | -20 (7 more losestreaks) |
Experience | ||
Connections | 221 (936 less connections) | 1157 (936 more connections) |
Rounds | 376 (1499 less rounds) | 1875 (1499 more rounds) |
You can also compare sMv|Chaver_Vavachan to: |
---|
rick |
HITMAN |
sMv|ashu |
Leonidas |
sMv|AR|RDX |
light_buzz |
BApple |
N_07 wildcase.com csgobount... |
[KIB]BLooPER$ |
||Luckimation |
ayush |
zein |
iNiXX |
Shunt|Z |
Bean |
divyatej94 |
Chromeleader911 |
sMv|KILLER |