sMv|Chaver_Vavachan 2,98 | PewPewPewV10 40,60 | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ||
Skill | 966 | 1.048 |
Ratio | 0.66 | 0.89 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 42.20% | 57.80% |
Skill gain when winning next confrontation | +2.31 | +1.69 |
Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
TeamKills | 102 (441 less teamkills) | 543 (441 more teamkills) |
Assists | 31 (123 less assists) | 154 (123 more assists) |
Assist skill | 24.6329 (79.6461 less assistskills) | 104.279 (79.6461 more assistskills) |
History | ||
Kills | 7998 (23199 less kills) | 31197 (23199 more kills) |
Deaths | 12152 (22972 less deaths) | 35124 (22972 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (15 less winstreaks) | 30 (15 more winstreaks) |
Losestreak | -27 (3 less losestreaks) | -24 (3 more losestreaks) |
Experience | ||
Connections | 221 (109 less connections) | 330 (109 more connections) |
Rounds | 376 (947 less rounds) | 1323 (947 more rounds) |
You can also compare sMv|Chaver_Vavachan to: |
---|
NaR! |
batman |
hesh |
Y0 |
HUNTER |
ghost |
sMv|KILLERBEE2 |
no one |
xWz||#BLACK_BEAR |
sMv|DavidMaXx |
arul |
sMv|BITCOIN |
sMv|{s.U.p}BOOGI |
#2019GANTIOTAK |
sMv|ASSASSIN#3 |
Jackal |
DiGiX |
H.S/Vegeta |