sMv|ASSASSIN#3 60,40 | 2nd JOEL 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.017 | 985 |
Ratio | 1.09 | 0.75 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 53.11% | 46.89% |
Skill gain when winning next confrontation | +1.88 | +2.12 |
Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
TeamKills | 1784 (1721 more teamkills) | 63 (1721 less teamkills) |
Assists | 879 (872 more assists) | 7 (872 less assists) |
Assist skill | 459.443 (455.00927 more assistskills) | 4.43373 (455.00927 less assistskills) |
History | ||
Kills | 82381 (79878 more kills) | 2503 (79878 less kills) |
Deaths | 75237 (71911 more deaths) | 3326 (71911 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (28 more winstreaks) | 12 (28 less winstreaks) |
Losestreak | -25 (8 less losestreaks) | -17 (8 more losestreaks) |
Experience | ||
Connections | 1090 (979 more connections) | 111 (979 less connections) |
Rounds | 2464 (2309 more rounds) | 155 (2309 less rounds) |
You can also compare sMv|ASSASSIN#3 to: |
---|
viraaj11 |
G0LD |
sMv|KAKUZU |
Sid |
DeadMan |
warhea07 |
sMv|HITTY |
SHARPSHOOTER |
ironborn |
sMv||xWz|Venom |
sbk195 |
sMv|ashu |
jay0908 |
|B|T|MaGnAtIcK |
}itu} |
sMv|Labhit |
Nicky01 |
Prof. Derange |