sivaolympus 1,99 | Sathiba 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 734 | 873 |
Ratio | 1.18 | 2.88 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 36.94% | 63.06% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 60 (57 more teamkills) | 3 (57 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 0.428717 (0.428717 more assistskills) | 0 (0.428717 less assistskills) |
History | ||
Kills | 2667 (2520 more kills) | 147 (2520 less kills) |
Deaths | 2261 (2210 more deaths) | 51 (2210 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (8 less winstreaks) | 21 (8 more winstreaks) |
Losestreak | -25 (16 less losestreaks) | -9 (16 more losestreaks) |
Experience | ||
Connections | 282 (270 more connections) | 12 (270 less connections) |
Rounds | 147 (132 more rounds) | 15 (132 less rounds) |
You can also compare sivaolympus to: |
---|
>PingFlux< |
Juncane |
sMv|Goon |
|>BaTmAn<| |
DOOM_KILLER |
AXOM|IronHide |
MINISTRY |
sGx |
Fuzz |
SHARAD |
KING |
BrownSugar |
saap ka bacha |
[TeY].Gi |
Lollen29 |
AZI |
ZaTaN |
YourDAD |