Default 1,99 | >PingFlux< 60,40 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.011 | 862 |
Ratio | 0.60 | 1.71 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 64.00% | 36.00% |
Skill gain when winning next confrontation | +1.44 | +2.56 |
Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
TeamKills | 0 (2733 less teamkills) | 2733 (2733 more teamkills) |
Assists | 0 (1069 less assists) | 1069 (1069 more assists) |
Assist skill | 0 (508.247 less assistskills) | 508.247 (508.247 more assistskills) |
History | ||
Kills | 3 (83102 less kills) | 83105 (83102 more kills) |
Deaths | 5 (48689 less deaths) | 48694 (48689 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (41 less winstreaks) | 44 (41 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 2 (882 less connections) | 884 (882 more connections) |
Rounds | 3 (2273 less rounds) | 2276 (2273 more rounds) |
You can also compare Default to: |
---|
>PingFlux< |