||wG||-T-I-K-I-R-A- 1,99 | Shreshth 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.025 | 871 |
Ratio | 0.60 | 0.47 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 64.35% | 35.65% |
Skill gain when winning next confrontation | +1.43 | +2.57 |
Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
TeamKills | 68 (66 more teamkills) | 2 (66 less teamkills) |
Assists | 16 (15 more assists) | 1 (15 less assists) |
Assist skill | 17.0554 (16.840768 more assistskills) | 0.214632 (16.840768 less assistskills) |
History | ||
Kills | 2725 (2692 more kills) | 33 (2692 less kills) |
Deaths | 4529 (4459 more deaths) | 70 (4459 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
Losestreak | -33 (26 less losestreaks) | -7 (26 more losestreaks) |
Experience | ||
Connections | 114 (111 more connections) | 3 (111 less connections) |
Rounds | 200 (196 more rounds) | 4 (196 less rounds) |
You can also compare ||wG||-T-I-K-I-R-A- to: |
---|
A09 |
Yourself |
sMv|MagicFingers |
Stealth |
CID_6_Aaaa |
Mr.Romaniakov |
|>BaTmAn<| |
P$YC#0 |
Sahil_Firoz_090 |
IVR_TURBO |
sMv|curt.cfg |
Sherlock |
sMv|kill |
RED__636 |
Snecma |
G0LD |
kubu |
-$uP- |