sMv|Mav3r1ckS 1,99 | #DOW#|AssAssIn 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.116 | 1.009 |
Ratio | 1.55 | 0.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 60.13% | 39.87% |
Skill gain when winning next confrontation | +1.59 | +2.41 |
Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
TeamKills | 77 (224 less teamkills) | 301 (224 more teamkills) |
Assists | 12 (57 less assists) | 69 (57 more assists) |
Assist skill | 4.39543 (36.16827 less assistskills) | 40.5637 (36.16827 more assistskills) |
History | ||
Kills | 1897 (11067 less kills) | 12964 (11067 more kills) |
Deaths | 1220 (16237 less deaths) | 17457 (16237 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
Losestreak | -12 (16 more losestreaks) | -28 (16 less losestreaks) |
Experience | ||
Connections | 47 (323 less connections) | 370 (323 more connections) |
Rounds | 87 (575 less rounds) | 662 (575 more rounds) |
You can also compare sMv|Mav3r1ckS to: |
---|
zein |
Thakur_SAW |
sMv|TracKITDowN |
saap ka bacha |
raptor |
Law |
H.S/Vegeta |
sMv|ROCKJIJI |
Ultimistrv |
gggg |
Vishal |
2nd ritik |
Rusty |
DRACON |
sGx |
... |
Zaber Sadi |
kay |