M.U.N.N.U. 1,99 | V e n a t o R 40,60 | |
---|---|---|
Current Facts for 71 confrontations. | ||
Rank | ||
Skill | 1.256 | 1.367 |
Ratio | 1.23 | 2.63 |
Competing in | Premier League | Premier League |
Win Rate | 15% | 85% |
Your Chances | ||
Probability to win next confrontation | 39.57% | 60.43% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 60 (779 less teamkills) | 839 (779 more teamkills) |
Assists | 25 (715 less assists) | 740 (715 more assists) |
Assist skill | 15.356 (269.423 less assistskills) | 284.779 (269.423 more assistskills) |
History | ||
Kills | 3176 (38990 less kills) | 42166 (38990 more kills) |
Deaths | 2579 (13478 less deaths) | 16057 (13478 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (26 less winstreaks) | 47 (26 more winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 64 (502 less connections) | 566 (502 more connections) |
Rounds | 118 (890 less rounds) | 1008 (890 more rounds) |
You can also compare M.U.N.N.U. to: |
---|
AK-47 GAMING |
Nobita |
eLmaGnIfiCo |
Bawa Uncle |
Azhar360 |
devil |
SilVeR |
eSCoBar |
Fappy |
sMv|Tycoon |
teki9 |
Batman Who Laughs |
CID_11_S1 |
KIRA |
rapid |
JEWMY |
gggg |
Noxious |