sGc[RP]BooM[Rame] 1,99 | M.U.N.N.U. 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.258 | 1.256 |
| Ratio | 1.38 | 1.23 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 50.13% | 49.87% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 11 (49 less teamkills) | 60 (49 more teamkills) |
| Assists | 14 (11 less assists) | 25 (11 more assists) |
| Assist skill | 35.9482 (20.5922 more assistskills) | 15.356 (20.5922 less assistskills) |
History | ||
| Kills | 639 (2537 less kills) | 3176 (2537 more kills) |
| Deaths | 464 (2115 less deaths) | 2579 (2115 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (3 more winstreaks) | 21 (3 less winstreaks) |
| Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
| Connections | 62 (2 less connections) | 64 (2 more connections) |
| Rounds | 35 (83 less rounds) | 118 (83 more rounds) |
| You can also compare sGc[RP]BooM[Rame] to: |
|---|
| Rusty |
| sMv|CSGO|Forsaken |
| an Alien |
| V e n a t o R |
| sMv|dip |
| raptor |
| Zaber Sadi |
| sMv|jas |
| KIM |
| Player |
| Ultimistrv |
| D.U.K.E 7 |
| hen |
| GHOST |
| Nkumar |
| turban |
| NOVA LZ |
| ShadowJacker |