s o e t o e m o e 40,60 | sMv|DawnImpulse 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.268 | 757 |
Ratio | 2.47 | 0.65 |
Competing in | Premier League | Bootcamp League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 87.69% | 12.31% |
Skill gain when winning next confrontation | +0.49 | +3.51 |
Skill loss when losing next confrontation | -3.51 | -0.49 |
Teamplay | ||
TeamKills | 1238 (1159 more teamkills) | 79 (1159 less teamkills) |
Assists | 1238 (1214 more assists) | 24 (1214 less assists) |
Assist skill | 394.164 (376.1733 more assistskills) | 17.9907 (376.1733 less assistskills) |
History | ||
Kills | 45606 (40498 more kills) | 5108 (40498 less kills) |
Deaths | 18497 (10674 more deaths) | 7823 (10674 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 59 (45 more winstreaks) | 14 (45 less winstreaks) |
Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
Connections | 296 (128 more connections) | 168 (128 less connections) |
Rounds | 802 (525 more rounds) | 277 (525 less rounds) |
You can also compare s o e t o e m o e to: |
---|
HeXaGoN |
sMv|viper |
sufiyan7654 |
SUKHI |
!flash |
potheadninja |
zein |
|t:G||Tr!kM@st3r| |
xM#KamaSutra |
mod4 |
|DoW|Blitzkrieg |
sMv|ryzt |
Praveen |
Mar!o |
sMv|PathejaSahab |
Optimal Kill |
qeqeqe |
sMv|dip |