MTX|Eden's Gate 2,98 | DEADPOOL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 905 | 925 |
| Ratio | 1.10 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.12% | 51.88% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 39 (30 more teamkills) | 9 (30 less teamkills) |
| Assists | 24 (23 more assists) | 1 (23 less assists) |
| Assist skill | 15.8394 (14.4746 more assistskills) | 1.3648 (14.4746 less assistskills) |
History | ||
| Kills | 1673 (714 more kills) | 959 (714 less kills) |
| Deaths | 1515 (384 more deaths) | 1131 (384 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (6 more winstreaks) | 12 (6 less winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 66 (19 less connections) | 85 (19 more connections) |
| Rounds | 64 (14 more rounds) | 50 (14 less rounds) |
| You can also compare MTX|Eden's Gate to: |
|---|
| saap ka bacha |
| MINISTRY |
| Ultimistrv |
| hesh |
| sMv|kill |
| |>BaTmAn<| |
| eSuba`[23] |
| DRACON |
| Batman Who Laughs |
| GUN |
| sMv|Ghost 2.0 |
| PR!ME |
| REPSOL |
| AxeDee |
| sMv|jas |
| G3N3R4L|R3CK3R] |
| Maverick |
| Avishar |