Dr. Zakir Naik 2,98 | SWEZZ 40,60 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 1.307 | 1.112 |
Ratio | 1.38 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 67.90% | 32.10% |
Skill gain when winning next confrontation | +1.28 | +2.72 |
Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
TeamKills | 19 (199 less teamkills) | 218 (199 more teamkills) |
Assists | 1 (83 less assists) | 84 (83 more assists) |
Assist skill | 5.11401 (40.64869 less assistskills) | 45.7627 (40.64869 more assistskills) |
History | ||
Kills | 788 (12615 less kills) | 13403 (12615 more kills) |
Deaths | 573 (8534 less deaths) | 9107 (8534 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (26 less winstreaks) | 40 (26 more winstreaks) |
Losestreak | -23 (10 less losestreaks) | -13 (10 more losestreaks) |
Experience | ||
Connections | 345 (853 less connections) | 1198 (853 more connections) |
Rounds | 40 (210 less rounds) | 250 (210 more rounds) |
You can also compare Dr. Zakir Naik to: |
---|
herman |
AllaH |
raptor |
sMv|Afjal |
SilVeR |
laugh_not |
SWEZZ |
sMv|Saqlain |
teki9 |
Deckard_Shaw. |
Deadpool |
Rusty |
kyander |
>PingFlux< |
New to play |
RED__636 |
Sherlock |
noobda |