r|G goat_rapist 1,99 | Great_Panda 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.056 | 1.279 |
Ratio | 1.03 | 1.13 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 29.80% | 70.20% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 12 (46 less teamkills) | 58 (46 more teamkills) |
Assists | 1 (5 less assists) | 6 (5 more assists) |
Assist skill | 1.18923 (1.54971 less assistskills) | 2.73894 (1.54971 more assistskills) |
History | ||
Kills | 419 (2413 less kills) | 2832 (2413 more kills) |
Deaths | 408 (2106 less deaths) | 2514 (2106 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (12 less winstreaks) | 20 (12 more winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 23 (29 less connections) | 52 (29 more connections) |
Rounds | 31 (77 less rounds) | 108 (77 more rounds) |
You can also compare r|G goat_rapist to: |
---|
sMv|Zeref |
as back |
SilVeR |
Thakur_SAW |
|>BaTmAn<| |
q._.p |
yourself |
hen |
JEWMY |
sMv|jas |
trooper_761 |
AKSHAY |
RED[33] > Ninku |
sMv|TracKITDowN |
Au Rider99 |
saurhubgay |
MAX |
VaRys*SuperMan |