VaRys*SuperMan 20,80 | Prince From AP 1,99 | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ||
Skill | 1.276 | 1.183 |
Ratio | 1.14 | 0.96 |
Competing in | Premier League | Major League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 58.86% | 41.14% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 260 (206 more teamkills) | 54 (206 less teamkills) |
Assists | 35 (23 more assists) | 12 (23 less assists) |
Assist skill | 20.1065 (9.3639 more assistskills) | 10.7426 (9.3639 less assistskills) |
History | ||
Kills | 10199 (8140 more kills) | 2059 (8140 less kills) |
Deaths | 8918 (6783 more deaths) | 2135 (6783 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (3 more winstreaks) | 11 (3 less winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 398 (247 more connections) | 151 (247 less connections) |
Rounds | 557 (421 more rounds) | 136 (421 less rounds) |
You can also compare VaRys*SuperMan to: |
---|
sMv|sucks |
DRACON |
qwerty |
Shunt|Z |
2nd Lucifer |
Sakib009 |
nasiraj |
lordincredible0 |
#DOW#|AssAssIn |
ALEGRIA07 |
LOVISH |
TITAN |
sMv|NEON |
gggg |
harsh |
mrhimanshusingh07 |
Asaroth |
an Alien |