_AlwaysWanaFly_ 20,80 | V e n a t o R 40,60 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.197 | 1.367 |
Ratio | 1.49 | 2.63 |
Competing in | Major League | Premier League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 34.29% | 65.71% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 159 (680 less teamkills) | 839 (680 more teamkills) |
Assists | 25 (715 less assists) | 740 (715 more assists) |
Assist skill | 10.6382 (274.1408 less assistskills) | 284.779 (274.1408 more assistskills) |
History | ||
Kills | 6845 (35321 less kills) | 42166 (35321 more kills) |
Deaths | 4588 (11469 less deaths) | 16057 (11469 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (23 less winstreaks) | 47 (23 more winstreaks) |
Losestreak | -9 (12 more losestreaks) | -21 (12 less losestreaks) |
Experience | ||
Connections | 125 (441 less connections) | 566 (441 more connections) |
Rounds | 256 (752 less rounds) | 1008 (752 more rounds) |
You can also compare _AlwaysWanaFly_ to: |
---|
{[ DEADEYE ]} |
$mooth HuNt |
an Alien |
A09 |
raptor |
|sMv|xWz|j |
Genesis |
chandans4131 |
MINISTRY |
sGx |
Mega-Man |
KRAKEN |
LoKi |
SnipeXKills |
FaZe_R3KT |
AxeDee |
ajay |
|Nightwish |