mrhimanshusingh07 1,99 | SuPeRiOr001 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.233 | 587 |
Ratio | 1.24 | 0.21 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.28% | 7.72% |
Skill gain when winning next confrontation | +0.31 | +3.69 |
Skill loss when losing next confrontation | -3.69 | -0.31 |
Teamplay | ||
TeamKills | 87 (87 more teamkills) | 0 (87 less teamkills) |
Assists | 22 (21 more assists) | 1 (21 less assists) |
Assist skill | 14.2378 (13.841603 more assistskills) | 0.396197 (13.841603 less assistskills) |
History | ||
Kills | 4675 (4620 more kills) | 55 (4620 less kills) |
Deaths | 3766 (3500 more deaths) | 266 (3500 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
Losestreak | -13 (17 more losestreaks) | -30 (17 less losestreaks) |
Experience | ||
Connections | 78 (60 more connections) | 18 (60 less connections) |
Rounds | 146 (130 more rounds) | 16 (130 less rounds) |
You can also compare mrhimanshusingh07 to: |
---|
Thakur_SAW |
SuPeRiOr001 |
raptor |
Azumi. |
sMv|Pentium 3 |
THIKILLPANDI |
sMv|sucks |
KAKUZU |
Am-Alfa |
Majin Buu |
AKSHAY |
kavyebadmash |
fuck CORONA |
KIRA |
RoXoR |
=HDS= |
dpanshusrivastava |
RED[33] > Ninku |