mrhimanshusingh07 1,99 | RoXoR 1,99 | |
|---|---|---|
Current Facts for 78 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.233 | 1.000 |
| Ratio | 1.24 | 0.00 |
| Competing in | Major League | Not Qualified |
| Win Rate | 23% | 77% |
Your Chances | ||
| Probability to win next confrontation | 71.01% | 28.99% |
| Skill gain when winning next confrontation | +1.16 | +2.84 |
| Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
| TeamKills | 87 (87 more teamkills) | 0 (87 less teamkills) |
| Assists | 22 (22 more assists) | 0 (22 less assists) |
| Assist skill | 14.2378 (14.2378 more assistskills) | 0 (14.2378 less assistskills) |
History | ||
| Kills | 4675 (4675 more kills) | 0 (4675 less kills) |
| Deaths | 3766 (3766 more deaths) | 0 (3766 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (18 more winstreaks) | 0 (18 less winstreaks) |
| Losestreak | -13 (13 less losestreaks) | 0 (13 more losestreaks) |
Experience | ||
| Connections | 78 (8 less connections) | 86 (8 more connections) |
| Rounds | 146 (146 more rounds) | 0 (146 less rounds) |
| You can also compare mrhimanshusingh07 to: |
|---|
| Zaber Sadi |
| rain|zone |
| sMv|BLUEBIRD |
| sMv|Hound |
| LFR|sMv|Definite |
| !$.YU |
| THOR |
| nice |
| fuck CORONA |
| =:[THE-SKS]:= |
| x NoobHunT x |
| Yehoot |
| DontQuickScope |
| Fappy |
| SilVeR |
| KAKUZU |
| sMv|MonsteR |
| JEW |