sMv||||PewPewPew 1,99 | sMv|DEATH 20,80 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 925 | 1.038 |
Ratio | 0.81 | 0.95 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 39.39% | 60.61% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 12 (267 less teamkills) | 279 (267 more teamkills) |
Assists | 3 (50 less assists) | 53 (50 more assists) |
Assist skill | 5.67599 (31.71021 less assistskills) | 37.3862 (31.71021 more assistskills) |
History | ||
Kills | 470 (13076 less kills) | 13546 (13076 more kills) |
Deaths | 577 (13697 less deaths) | 14274 (13697 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (23 less winstreaks) | 29 (23 more winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 587 (139 more connections) | 448 (139 less connections) |
Rounds | 38 (769 less rounds) | 807 (769 more rounds) |
You can also compare sMv||||PewPewPew to: |
---|
vivek |
KavDemon |
I0DU mALAYA |
argk13 |
sUp|4rcticSTAR |
sMv|xWz|DOT |
A$tatine |
Akshay |
$TONED |
eV'|CaRtoOnZ |
johnrandy54321 |
MIKKO |
Hardik |
ragnar |
sMv|V1ru5 |
LilPrat |
CharlieBrown |
D_fuk |