sMv|Doctor Who ? 2,98 | sMv|AoX|Abhay 80,20 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 1.022 | 1.135 |
Ratio | 2.20 | 1.43 |
Competing in | Bootcamp League | Major League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 39.35% | 60.65% |
Skill gain when winning next confrontation | +2.43 | +1.57 |
Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
TeamKills | 551 (2787 less teamkills) | 3338 (2787 more teamkills) |
Assists | 213 (1579 less assists) | 1792 (1579 more assists) |
Assist skill | 78.0656 (784.5214 less assistskills) | 862.587 (784.5214 more assistskills) |
History | ||
Kills | 21423 (185115 less kills) | 206538 (185115 more kills) |
Deaths | 9716 (135052 less deaths) | 144768 (135052 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (16 less winstreaks) | 50 (16 more winstreaks) |
Losestreak | -13 (24 more losestreaks) | -37 (24 less losestreaks) |
Experience | ||
Connections | 134 (1532 less connections) | 1666 (1532 more connections) |
Rounds | 384 (3759 less rounds) | 4143 (3759 more rounds) |
You can also compare sMv|Doctor Who ? to: |
---|
sMv||||PewPewPew |
ABIN |
Yourself |
Eagle HunT |
sMv|TheBatt|e |
sMv|DEATH |
sMv|Dangerous |
kickAss |
sMv|Hapsi |
xiaom |
sid08 |
sMv|Asif |
TheBatt|e |
sMv|biriyani |
jackson |
a LOSER |
ExPeRt |
garganadi13 |