sMv|Doctor Who ? 2,98 | manyam.ganesh007 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.022 | 700 |
Ratio | 2.20 | 0.37 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 77.48% | 22.52% |
Skill gain when winning next confrontation | +0.90 | +3.10 |
Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
TeamKills | 551 (543 more teamkills) | 8 (543 less teamkills) |
Assists | 213 (206 more assists) | 7 (206 less assists) |
Assist skill | 78.0656 (73.4209 more assistskills) | 4.6447 (73.4209 less assistskills) |
History | ||
Kills | 21423 (21062 more kills) | 361 (21062 less kills) |
Deaths | 9716 (8734 more deaths) | 982 (8734 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (30 more winstreaks) | 4 (30 less winstreaks) |
Losestreak | -13 (14 more losestreaks) | -27 (14 less losestreaks) |
Experience | ||
Connections | 134 (117 more connections) | 17 (117 less connections) |
Rounds | 384 (346 more rounds) | 38 (346 less rounds) |
You can also compare sMv|Doctor Who ? to: |
---|
sMv|AoX|LAW |
Chromeleader911 |
Wow |
RAO |
AbSdr |
Reaction |
2nd bAtman |
Deathstalker |
BDE|DEADPOOL |
Ultimist |
Saga |
Allenwovian |
sMv|Hippyondrugs |
sMv|Dangerous |
Sudhu |
sMv|Angelina |
sMv|Mastana |
Zyrus |