sMv|Doctor Who ? 2,98 | sMv|UWS|Murd3r0usGod 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.022 | 1.092 |
Ratio | 2.20 | 1.41 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 43.36% | 56.64% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 551 (23 more teamkills) | 528 (23 less teamkills) |
Assists | 213 (57 more assists) | 156 (57 less assists) |
Assist skill | 78.0656 (3.4612 more assistskills) | 74.6044 (3.4612 less assistskills) |
History | ||
Kills | 21423 (4993 less kills) | 26416 (4993 more kills) |
Deaths | 9716 (8998 less deaths) | 18714 (8998 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (13 less winstreaks) | 47 (13 more winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 134 (322 less connections) | 456 (322 more connections) |
Rounds | 384 (503 less rounds) | 887 (503 more rounds) |
You can also compare sMv|Doctor Who ? to: |
---|
Iitachi |
C++ |
sMv|ZUES |
faRt boMb |
Charas |
xxx |
|ES404| |
Ross |
RINKIA KE PAPA |
Lightning_Viper |
Freaky |
AR|RDX |
willfury |
hariprasanth |
Lamp Camper YT |
sMv|bossab |
TCM_Snowy |
CharlieBrown |