sMv||DoW|WeedShankar 2,98 | darksoul2069 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 918 | 831 |
Ratio | 1.34 | 1.33 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.23% | 41.77% |
Skill gain when winning next confrontation | +1.67 | +2.33 |
Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
TeamKills | 143 (27 more teamkills) | 116 (27 less teamkills) |
Assists | 99 (76 more assists) | 23 (76 less assists) |
Assist skill | 42.2556 (36.09843 more assistskills) | 6.15717 (36.09843 less assistskills) |
History | ||
Kills | 6547 (1490 more kills) | 5057 (1490 less kills) |
Deaths | 4880 (1066 more deaths) | 3814 (1066 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (5 more winstreaks) | 21 (5 less winstreaks) |
Losestreak | -14 (1 more losestreaks) | -15 (1 less losestreaks) |
Experience | ||
Connections | 138 (0 more connections) | 138 (0 less connections) |
Rounds | 244 (9 more rounds) | 235 (9 less rounds) |
You can also compare sMv||DoW|WeedShankar to: |
---|
sMv|RishiN_BuTWhY? |
Preacher |
hesh |
Fruit Punch Ninja Samurai |
Smaug |
sMv|old_monk |
Wow |
sMv|ZUES |
sMv|Wolfram |
Atif <3 |
A|ch3m!$t |
JacK |
xlr8 |
quntum |
EnOc}{...Fog |
Wolfey |
Noctis |
jackson |