sMv||DoW|WeedShankar 2,98 | sMv|sherbet lenge 2,98 | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ||
Skill | 918 | 903 |
Ratio | 1.34 | 1.29 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 51.37% | 48.63% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 143 (25 more teamkills) | 118 (25 less teamkills) |
Assists | 99 (50 more assists) | 49 (50 less assists) |
Assist skill | 42.2556 (21.038 more assistskills) | 21.2176 (21.038 less assistskills) |
History | ||
Kills | 6547 (630 more kills) | 5917 (630 less kills) |
Deaths | 4880 (297 more deaths) | 4583 (297 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (1 less winstreaks) | 27 (1 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 138 (69 more connections) | 69 (69 less connections) |
Rounds | 244 (61 more rounds) | 183 (61 less rounds) |
You can also compare sMv||DoW|WeedShankar to: |
---|
svkbal |
Mr Lazy |
not found |
|DoW|Echo-5 |
Arceus |
SM# Redo0oks! |
sMv|Tomar_Ji |
quntum |
sMv|Zeref |
BeatBox o |
I am MLU |
nitinIND |
JAK |
DADDYLEGEND |
sMv|Cassius |
a LOSER |
NoisyBoY |
sid08 |