sMv|MagicFingers 20,80 | jordan_lcl 1,99 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.018 | 1.136 |
Ratio | 0.68 | 1.95 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 38.89% | 61.11% |
Skill gain when winning next confrontation | +2.44 | +1.56 |
Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
TeamKills | 647 (630 more teamkills) | 17 (630 less teamkills) |
Assists | 56 (48 more assists) | 8 (48 less assists) |
Assist skill | 42.1927 (35.07299 more assistskills) | 7.11971 (35.07299 less assistskills) |
History | ||
Kills | 11758 (10968 more kills) | 790 (10968 less kills) |
Deaths | 17335 (16929 more deaths) | 406 (16929 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 more winstreaks) | 19 (4 less winstreaks) |
Losestreak | -29 (18 less losestreaks) | -11 (18 more losestreaks) |
Experience | ||
Connections | 439 (416 more connections) | 23 (416 less connections) |
Rounds | 993 (978 more rounds) | 15 (978 less rounds) |
You can also compare sMv|MagicFingers to: |
---|
AKSHAY |
Majin Buu |
Rita-Kun(t) |
Rusty |
sMv|KAKUZU |
kimk.klaus |
Snecma |
sMv|Tycoon |
Doc |
0_0 |
That NOOB (x_x) |
.:R7:.*,...,* |
Oliver_King |
Sar tan se juda |
YOUR DADDY |
sMv|xWz|Hero_08 |
Azumi. |
NOOBIE |