sMv|shishirtripathi179 2,98 | no one 2,98 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 983 |
| Ratio | 1.30 | 0.98 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 50.88% | 49.12% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 736 (303 more teamkills) | 433 (303 less teamkills) |
| Assists | 88 (141 less assists) | 229 (141 more assists) |
| Assist skill | 44.9577 (54.1479 less assistskills) | 99.1056 (54.1479 more assistskills) |
History | ||
| Kills | 21382 (3969 more kills) | 17413 (3969 less kills) |
| Deaths | 16390 (1456 less deaths) | 17846 (1456 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 44 (12 more winstreaks) | 32 (12 less winstreaks) |
| Losestreak | -23 (3 more losestreaks) | -26 (3 less losestreaks) |
Experience | ||
| Connections | 327 (11 more connections) | 316 (11 less connections) |
| Rounds | 725 (30 more rounds) | 695 (30 less rounds) |
| You can also compare sMv|shishirtripathi179 to: |
|---|
| sMv|qustra |
| sMv|R a v a n A |
| sMv|Tabitha |
| gand maarao |
| sMv|Predator |
| HeXaGoN |
| [Z]SHadoW LeaDeR |
| SKULLBOY 03 |
| sMv|jinu |
| |Fair_Game| Tom |
| sMv|Blackbum |
| sMv|#tHeOnE |
| alwinaind |
| sammmm |
| sMv|ani |
| Morph |
| sMv| HariSnkr |
| manojmjj |