sMv|shishirtripathi179 2,98 | 10040 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 997 |
| Ratio | 1.30 | 1.13 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 49.49% | 50.51% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 736 (719 more teamkills) | 17 (719 less teamkills) |
| Assists | 88 (80 more assists) | 8 (80 less assists) |
| Assist skill | 44.9577 (39.05839 more assistskills) | 5.89931 (39.05839 less assistskills) |
History | ||
| Kills | 21382 (20128 more kills) | 1254 (20128 less kills) |
| Deaths | 16390 (15277 more deaths) | 1113 (15277 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 44 (17 more winstreaks) | 27 (17 less winstreaks) |
| Losestreak | -23 (11 less losestreaks) | -12 (11 more losestreaks) |
Experience | ||
| Connections | 327 (246 more connections) | 81 (246 less connections) |
| Rounds | 725 (644 more rounds) | 81 (644 less rounds) |
| You can also compare sMv|shishirtripathi179 to: |
|---|
| netty |
| sMv|biriyani |
| sMv|jinu |
| sMv|Kc |
| Majin Buu |
| ProNoob7 |
| B4B4J1 |
| no one |
| sMv|KIB||vedant |
| Charlie |
| Dasun96 |
| sMv|Dead_Meme |
| Sajith_UCG |
| sMv|R a v a n A |
| SATYAKI |
| Mr. AK |
| LOOK_WHO'S_BACK |
| sMv|DavidMaXx |