[HoW]FuriJason #Noob 1,99 | xWz||HOunD_oF_HaDeS 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 622 | 792 |
Ratio | 0.31 | 0.85 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 34.24% | 65.76% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 3 (60 less teamkills) | 63 (60 more teamkills) |
Assists | 9 (7 less assists) | 16 (7 more assists) |
Assist skill | 8.70318 (1.61375 more assistskills) | 7.08943 (1.61375 less assistskills) |
History | ||
Kills | 342 (915 less kills) | 1257 (915 more kills) |
Deaths | 1120 (364 less deaths) | 1484 (364 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -41 (25 less losestreaks) | -16 (25 more losestreaks) |
Experience | ||
Connections | 39 (17 less connections) | 56 (17 more connections) |
Rounds | 64 (14 less rounds) | 78 (14 more rounds) |
You can also compare [HoW]FuriJason #Noob to: |
---|
dvg dvg |
-$uP- |
sMv|BITCOIN |
tanmaya |
MIGOS# |
faRt boMb |
xWz||sMv|ace-99 |
tej_bihari |
2nd |pkrroy123 |
sMv|adlib |
sMv|R a v a n A |
Lonewolf |
REPSOL |
Schizo |
Viper |
ZZup |
|DoW|Hari |
E=mc2 |