Killer_Baba 1,99 | an Alien 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.146 | 1.299 |
Ratio | 1.60 | 0.98 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 35.66% | 64.34% |
Skill gain when winning next confrontation | +2.57 | +1.43 |
Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
TeamKills | 69 (1042 less teamkills) | 1111 (1042 more teamkills) |
Assists | 1 (291 less assists) | 292 (291 more assists) |
Assist skill | 1.12625 (160.79375 less assistskills) | 161.92 (160.79375 more assistskills) |
History | ||
Kills | 1720 (47129 less kills) | 48849 (47129 more kills) |
Deaths | 1073 (48862 less deaths) | 49935 (48862 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (1 more winstreaks) | 25 (1 less winstreaks) |
Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
Connections | 48 (607 less connections) | 655 (607 more connections) |
Rounds | 182 (1322 less rounds) | 1504 (1322 more rounds) |
You can also compare Killer_Baba to: |
---|
G0LD |
Vorne |
sMv|Cassius |
iNiXX |
Tfue |
THUNDERBOLT |
kyander |
Assassins |
|GB|FearThis |
Thakur_SAW |
noobest |
sMv|Zero |
REPSOL |
Riskyboi-Jr |
NOVA LZ |
sMv|Pentium 3 |
!$.YU |
sGx |