dpanshusrivastava 20,80 | rain|zone 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.201 | 1.053 |
Ratio | 1.09 | 0.98 |
Competing in | Major League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 63.83% | 36.17% |
Skill gain when winning next confrontation | +1.45 | +2.55 |
Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
TeamKills | 333 (3 less teamkills) | 336 (3 more teamkills) |
Assists | 50 (10 less assists) | 60 (10 more assists) |
Assist skill | 20.6451 (8.6398 less assistskills) | 29.2849 (8.6398 more assistskills) |
History | ||
Kills | 9156 (6076 less kills) | 15232 (6076 more kills) |
Deaths | 8398 (7077 less deaths) | 15475 (7077 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (6 more winstreaks) | 20 (6 less winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 167 (221 less connections) | 388 (221 more connections) |
Rounds | 376 (322 less rounds) | 698 (322 more rounds) |
You can also compare dpanshusrivastava to: |
---|
Obsidian |
Oliver_King |
KAKUZU |
yashraj25 |
Titash |
Eagle HunT |
Soniya Gandhi |
SWEZZ |
!$.YU |
aPEX))) |
3V!L |
John Wick |
Adnan903 |
iNiXX |
sMv|KILLER_CROCK |
MINISTRY |
VarunINDIADA |
sMv|rao_amit |