sMv|TracKITDowN 40,60 | TusHaR 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 947 | 934 |
Ratio | 0.81 | 0.16 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 51.22% | 48.78% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 1192 (1192 more teamkills) | 0 (1192 less teamkills) |
Assists | 349 (349 more assists) | 0 (349 less assists) |
Assist skill | 211.222 (211.222 more assistskills) | 0 (211.222 less assistskills) |
History | ||
Kills | 34153 (34150 more kills) | 3 (34150 less kills) |
Deaths | 41980 (41961 more deaths) | 19 (41961 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (22 more winstreaks) | 1 (22 less winstreaks) |
Losestreak | -21 (13 less losestreaks) | -8 (13 more losestreaks) |
Experience | ||
Connections | 1349 (1314 more connections) | 35 (1314 less connections) |
Rounds | 1850 (1848 more rounds) | 2 (1848 less rounds) |
You can also compare sMv|TracKITDowN to: |
---|
Option |
KIM |
Huzaifa |
Pissedoffguy22 |
VALKYRIE |
GUN |
dArkshadow |
gunshot |
General|RECKER) |
G3N3R4L|R3CK3R] |
nAMAIMATHU |
SWEZZ |
Axel |
Deckard_Shaw. |
AZI |
kshmr hutiya |
sMv|R a v a n A |
Binary |