sMv|TracKITDowN 40,60 | Mustafizur Rham 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 947 | 1.169 |
Ratio | 0.81 | 1.28 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.88% | 70.12% |
Skill gain when winning next confrontation | +2.80 | +1.20 |
Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
TeamKills | 1192 (1188 more teamkills) | 4 (1188 less teamkills) |
Assists | 349 (344 more assists) | 5 (344 less assists) |
Assist skill | 211.222 (207.13964 more assistskills) | 4.08236 (207.13964 less assistskills) |
History | ||
Kills | 34153 (33742 more kills) | 411 (33742 less kills) |
Deaths | 41980 (41660 more deaths) | 320 (41660 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (6 more winstreaks) | 17 (6 less winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 1349 (1316 more connections) | 33 (1316 less connections) |
Rounds | 1850 (1822 more rounds) | 28 (1822 less rounds) |
You can also compare sMv|TracKITDowN to: |
---|
'''' |
RoXoR |
[LFR]sMv|PUNK |
Law |
Johny |
LFR|ALEXXDRED |
MSS | 541F |
PRTSC |
sMv|Dhokha |
ns200c |
Pissedoffguy22 |
sMv|krizzz |
o_D...NOOB.LK |
MiRaCLe |
PRiNC3 |
nAMAIMATHU |
vivkumar90 |
MAX |