BomBER #42Z00 2,98 | BHOOM DVG 1,99 | |
|---|---|---|
Current Facts for 46 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.188 | 955 |
| Ratio | 1.09 | 1.14 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 70.98% | 29.02% |
| Skill gain when winning next confrontation | +1.16 | +2.84 |
| Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
| TeamKills | 14 (122 less teamkills) | 136 (122 more teamkills) |
| Assists | 5 (69 less assists) | 74 (69 more assists) |
| Assist skill | 5.81507 (39.56613 less assistskills) | 45.3812 (39.56613 more assistskills) |
History | ||
| Kills | 2359 (2489 less kills) | 4848 (2489 more kills) |
| Deaths | 2162 (2101 less deaths) | 4263 (2101 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (9 more winstreaks) | 21 (9 less winstreaks) |
| Losestreak | -15 (25 more losestreaks) | -40 (25 less losestreaks) |
Experience | ||
| Connections | 363 (201 less connections) | 564 (201 more connections) |
| Rounds | 80 (241 less rounds) | 321 (241 more rounds) |
| You can also compare BomBER #42Z00 to: |
|---|
| hen |
| sMv|AmAn |
| SKULLBOY 03 |
| sMv|Crank |
| sMv|PRO |
| sMv|Kush |
| Ross Geller |
| Binary |
| CID_6_Aaaa |
| sMv|REX |
| sMv|ryzt |
| REPSOL |
| m40 acog |
| SWEZZ |
| Obsidian |
| REX |
| sMv|Cptn|Macho |
| ns200cc |