sMv|KILLER_CROCK 40,60 | H3ROofHeav3n 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.095 | 865 |
Ratio | 0.63 | 0.62 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 70.74% | 29.26% |
Skill gain when winning next confrontation | +1.17 | +2.83 |
Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
TeamKills | 442 (441 more teamkills) | 1 (441 less teamkills) |
Assists | 94 (94 more assists) | 0 (94 less assists) |
Assist skill | 54.6535 (54.6535 more assistskills) | 0 (54.6535 less assistskills) |
History | ||
Kills | 15410 (15377 more kills) | 33 (15377 less kills) |
Deaths | 24656 (24603 more deaths) | 53 (24603 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (28 more winstreaks) | 9 (28 less winstreaks) |
Losestreak | -33 (25 less losestreaks) | -8 (25 more losestreaks) |
Experience | ||
Connections | 442 (438 more connections) | 4 (438 less connections) |
Rounds | 945 (938 more rounds) | 7 (938 less rounds) |
You can also compare sMv|KILLER_CROCK to: |
---|
iNiXX |
WOLF |
Caustic |
sMv|unm |
|rA|ArmedViper |
N4D1D |
sMv|gamefire17 |
CID_6_Aaaa |
zein |
dArkshadow |
sMv|SonGoku |
NOROIK |
ali |
sMv|Hound |
HHT |
vikram |
sMv|Ghost 2.0 |
ALEGRIA07 |