sMv|Adda-dai 20,80 | sMv|HELLCAVALER 20,80 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 1.021 | 1.325 |
Ratio | 0.88 | 1.02 |
Competing in | Bootcamp League | Premier League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 23.71% | 76.29% |
Skill gain when winning next confrontation | +3.05 | +0.95 |
Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
TeamKills | 531 (231 more teamkills) | 300 (231 less teamkills) |
Assists | 12 (29 less assists) | 41 (29 more assists) |
Assist skill | 10.303 (10.7952 less assistskills) | 21.0982 (10.7952 more assistskills) |
History | ||
Kills | 11550 (2689 more kills) | 8861 (2689 less kills) |
Deaths | 13138 (4420 more deaths) | 8718 (4420 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (12 less winstreaks) | 28 (12 more winstreaks) |
Losestreak | -18 (1 more losestreaks) | -19 (1 less losestreaks) |
Experience | ||
Connections | 472 (329 more connections) | 143 (329 less connections) |
Rounds | 803 (440 more rounds) | 363 (440 less rounds) |
You can also compare sMv|Adda-dai to: |
---|
!$.YU |
Chono |
Winson |
Obsidian |
sGx |
Specktra |
gokul moon |
|n0_ob| |
Xx-BD_KILLER-xX |
kira |
NOVA LZ |
aziz |
sMv|SWEETSLAYER |
sMv|SonGoku |
sMv|yzo |
an Alien |
sMv|king |
sMv|Thakur_SAW |