sMv|Adda-dai 20,80 | THIKILLPANDI 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.021 | 1.061 |
Ratio | 0.88 | 1.39 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 46.11% | 53.89% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 531 (329 more teamkills) | 202 (329 less teamkills) |
Assists | 12 (34 less assists) | 46 (34 more assists) |
Assist skill | 10.303 (8.1965 less assistskills) | 18.4995 (8.1965 more assistskills) |
History | ||
Kills | 11550 (4819 more kills) | 6731 (4819 less kills) |
Deaths | 13138 (8305 more deaths) | 4833 (8305 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (10 less winstreaks) | 26 (10 more winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 472 (304 more connections) | 168 (304 less connections) |
Rounds | 803 (500 more rounds) | 303 (500 less rounds) |
You can also compare sMv|Adda-dai to: |
---|
as back |
>PingFlux< |
SilVeR |
aziz |
sMv|Mr. Nobody |
SWEZZ |
TOXICREAPER |
Krishna |
THANOS |
sMv|frazzyy |
craigZombie |
sMv|Touka |
kira |
nice |
IVR_TURBO |
sMv|DJ-[X] |
Noob |
VeGiTo |