sMv|Adda-dai 20,80 | sMv|SteinBoi 40,60 | |
---|---|---|
Current Facts for 39 confrontations. | ||
Rank | ||
Skill | 1.021 | 898 |
Ratio | 0.88 | 1.46 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 26% | 74% |
Your Chances | ||
Probability to win next confrontation | 61.60% | 38.40% |
Skill gain when winning next confrontation | +1.54 | +2.46 |
Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
TeamKills | 531 (131 less teamkills) | 662 (131 more teamkills) |
Assists | 12 (111 less assists) | 123 (111 more assists) |
Assist skill | 10.303 (49.7379 less assistskills) | 60.0409 (49.7379 more assistskills) |
History | ||
Kills | 11550 (16892 less kills) | 28442 (16892 more kills) |
Deaths | 13138 (6303 less deaths) | 19441 (6303 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (7 less winstreaks) | 23 (7 more winstreaks) |
Losestreak | -18 (1 more losestreaks) | -19 (1 less losestreaks) |
Experience | ||
Connections | 472 (220 more connections) | 252 (220 less connections) |
Rounds | 803 (47 more rounds) | 756 (47 less rounds) |
You can also compare sMv|Adda-dai to: |
---|
Kakarot |
sMv|Sg.Firaz |
Winson |
q._.p |
sMv|king |
chetan.dhiman |
agung.aa192 |
777 |
Wanker |
sMv|Babu Chapri |
noob again |
Thakur_SAW |
kyander |
xSidx |
[S]TARK |
CID_9_w |
ki_faltu_bey |
JAAT |