sMv|Adda-dai 20,80 | sMv|bumbleBEE 40,60 | |
---|---|---|
Current Facts for 54 confrontations. | ||
Rank | ||
Skill | 1.021 | 1.216 |
Ratio | 0.88 | 1.47 |
Competing in | Bootcamp League | Major League |
Win Rate | 28% | 72% |
Your Chances | ||
Probability to win next confrontation | 32.07% | 67.93% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 531 (55 less teamkills) | 586 (55 more teamkills) |
Assists | 12 (359 less assists) | 371 (359 more assists) |
Assist skill | 10.303 (157.179 less assistskills) | 167.482 (157.179 more assistskills) |
History | ||
Kills | 11550 (16106 less kills) | 27656 (16106 more kills) |
Deaths | 13138 (5643 less deaths) | 18781 (5643 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (26 less winstreaks) | 42 (26 more winstreaks) |
Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
Connections | 472 (161 less connections) | 633 (161 more connections) |
Rounds | 803 (167 less rounds) | 970 (167 more rounds) |
You can also compare sMv|Adda-dai to: |
---|
Sukh Kharoud |
hesh |
kyander |
sMv|Noisy Boy |
ChumiDede |
RANGER |
Huzaifa |
sMv|WIKI |
m40 acog |
Player |
Krishna |
sMv|Zero |
sMv|AoX|LAW |
sMv|Dhokha |
q._.p |
sMv|Asif |
Nick da poet |
A x S E |