Batman Who Laughs ![]() | sMv|ROCKJIJI ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.392 | 769 |
Ratio | 1.50 | 0.84 |
Competing in | Premier League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 91.62% | 8.38% |
Skill gain when winning next confrontation | +0.34 | +3.66 |
Skill loss when losing next confrontation | -3.66 | -0.34 |
Teamplay | ||
TeamKills | 542 (298 more teamkills) | 244 (298 less teamkills) |
Assists | 221 (168 more assists) | 53 (168 less assists) |
Assist skill | 99.7804 (63.6504 more assistskills) | 36.13 (63.6504 less assistskills) |
History | ||
Kills | 22802 (8193 more kills) | 14609 (8193 less kills) |
Deaths | 15178 (2253 less deaths) | 17431 (2253 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 47 (27 more winstreaks) | 20 (27 less winstreaks) |
Losestreak | -14 (8 more losestreaks) | -22 (8 less losestreaks) |
Experience | ||
Connections | 390 (38 more connections) | 352 (38 less connections) |
Rounds | 605 (5 less rounds) | 610 (5 more rounds) |
You can also compare Batman Who Laughs to: |
---|
$mooth HuNt |
Unknown Boy |
REX |
noobest |
vins |
sMv|Adda-dai |
Sid |
maverick ! |
MSS | Drubo |
UthuthiKar |
amboss |
ICantSnipe |
CruzerCOD |
eSCoBar |
Pissedoffguy22 |
|EDW|L00ney |
2nd sMv|TT[xMJx] |
REDCHEF |