Batman Who Laughs 40,60 | sMv|NAGARPALIKKKA 40,60 | |
---|---|---|
Current Facts for 186 confrontations. | ||
Rank | ||
Skill | 1.392 | 1.091 |
Ratio | 1.50 | 1.03 |
Competing in | Premier League | Bootcamp League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 76.04% | 23.96% |
Skill gain when winning next confrontation | +0.96 | +3.04 |
Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
TeamKills | 542 (740 less teamkills) | 1282 (740 more teamkills) |
Assists | 221 (67 less assists) | 288 (67 more assists) |
Assist skill | 99.7804 (77.6066 less assistskills) | 177.387 (77.6066 more assistskills) |
History | ||
Kills | 22802 (24800 less kills) | 47602 (24800 more kills) |
Deaths | 15178 (30949 less deaths) | 46127 (30949 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 47 (14 more winstreaks) | 33 (14 less winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 390 (443 less connections) | 833 (443 more connections) |
Rounds | 605 (1070 less rounds) | 1675 (1070 more rounds) |
You can also compare Batman Who Laughs to: |
---|
Dead$hot |
biggg |
Chromeleader911 |
sMv|Laughing_Coffin |
P$YC#0 |
XRazer |
|EDW|L00ney |
Executer |
Obsidian |
mAT | JamY. |
Mortein |
Axe Dee |
sMv|Rusty |
sMv|arrow :3 |
A09 |
Dragon |
JAAT |
YOURFAULT |