Batman Who Laughs 40,60 | V e n a t o R 40,60 | |
---|---|---|
Current Facts for 103 confrontations. | ||
Rank | ||
Skill | 1.392 | 1.367 |
Ratio | 1.50 | 2.63 |
Competing in | Premier League | Premier League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 52.42% | 47.58% |
Skill gain when winning next confrontation | +1.90 | +2.10 |
Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
TeamKills | 542 (297 less teamkills) | 839 (297 more teamkills) |
Assists | 221 (519 less assists) | 740 (519 more assists) |
Assist skill | 99.7804 (184.9986 less assistskills) | 284.779 (184.9986 more assistskills) |
History | ||
Kills | 22802 (19364 less kills) | 42166 (19364 more kills) |
Deaths | 15178 (879 less deaths) | 16057 (879 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 47 (0 more winstreaks) | 47 (0 less winstreaks) |
Losestreak | -14 (7 more losestreaks) | -21 (7 less losestreaks) |
Experience | ||
Connections | 390 (176 less connections) | 566 (176 more connections) |
Rounds | 605 (403 less rounds) | 1008 (403 more rounds) |
You can also compare Batman Who Laughs to: |
---|
VEDAMER |
AzraeL' |
sMv|unm |
AdarshKetchum |
MAX |
sMv|SteinBoi |
=HDS= |
Blo0dLuSt |
FATE-VOID |
sMv|TracKITDowN |
NINJ4DOGGY |
Chono |
sMv|JON_SNOW |
[SL] Podi Himal |
sMv|REX |
s o e t o e m o e |
vikram |
N4D1D |